 
             
             
             
             
             
             
            bearing spherical roller conveyor bearing 22209EAE4 information :
	Spherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Self-aligning roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.
	 
Spherical Roller Bearings dimensional series are:
	
	
	 
| Commodity name | Spherical Roller Bearing 22209EAE4 | 
| Bearing model | 22209EAE4 | 
| Specification | 45*85*23 mm | 
| Weight | 0.55 KG | 
| Cage | steel | 
| Material | GCR-15 bearing steel | 
| Precision | P0 P6 P5 P4 | 
| Series | 23xxx,24xxx,22xxx, | 
| Seal | Open / seal ( to your request ) | 
| Row | Double | 
| OEM Service | we can offer | 
| Quality standard | agricultural machine bearing passed ISO9001:2008 | 
| Export Market | North America,South America,Eastern Europe,Southeast Asia,Africa Mid-east | 
	
	Spherical Roller Bearings knowledge expansion:
	1.Internal Structure and Retainer Material Variation 
C: Symmetrical roller, Stamped Steel retainer
CA: Symmetrical roller, one-pice brass cage
CTN1: Symmetrical roller, nylon cage
E: Third generation design. improved stress distribution; offer much longer service life than normal designs
Q: Bronze cage
MB: Symmetrical roller,Two-pice brass cage
EM: Symmetrical roller, Special alloy Integral cage.
2.External form change
K: Tapered bore bearing,taper is 1:12
K30: Tapered bore bearing,taper is 1:30
N: A snap ring groove on the outer ring
W33: There are three lubrication groove and three lubrication holes in the outer ring
| 22205/20 E * | 22211 E * | 22314 EK/VA405 * | 
| 22205 E * | 22211 EK * | 24015 CC/W33 * | 
| 22205 EK * | 21311 E * | 24015 CCK30/W33 * | 
| 21305 CC | 21311 EK * | 22215 E * | 
| 22206 E * | 22311 E * | 22215 EK * | 
| 22206 EK * | 22311 E/VA405 * | 21315 E * | 
| 21306 CC | 22311 EK * | 21315 EK * | 
| 21306 CCK | 22311 EK/VA405 * | 22315 E * | 
| 22207 E * | 22212 E * | 22315 EJA/VA405 * | 
| 22207 EK * | 22212 EK * | 22315 EK * | 
| 21307 CC | 21312 E * | 22315 EKJA/VA405 * | 
| 21307 CCK | 21312 EK * | 22216 E * | 
| 22208 E * | 22312 E * | 22216 EK * | 
| 22208 EK * | 22312 E/VA405 * | 21316 E * | 
| 21308 E * | 22312 EK * | 21316 EK * | 
| 21308 EK * | 22312 EK/VA405 * | 22316 E * | 
| 22308 E * | 24013 CC/W33 * | 22316 EJA/VA405 * | 
| 22308 E/VA405 * | 24013 CCK30/W33 * | 22316 EK * | 
| 22308 EK * | 22213 E * | 22217 E * | 
| 22209 E * | 22213 EK * | 22217 EK * | 
| 22209 EK * | 21313 E * | 21317 E * | 
| 21309 E * | 21313 EK * | 21317 EK * | 
| 21309 EK * | 22313 E * | 22317 E * | 
| 22309 E * | 22313 E/VA405 * | 22317 EJA/VA405 * | 
| 22309 E/VA405 * | 22313 EK * | 22317 EJA/VA406 * | 
| 22309 EK * | 22313 EK/VA405 * | 22220 E * | 
| 22210 E * | 22214 E * | 22220 EK * | 
| 22210 EK * | 22214 EK * | 22218 E * | 
| 21310 E * | 21314 E * | 22218 EK * | 
| 21310 EK * | 21314 EK * | 22219 E * | 
