Bearing name | 7204BECBP bearing |
New model | 7204BECBP |
Old model | bearing |
Products types | 7204BECBP Angular Contact Ball Bearings |
Categories | Angular Contact Ball Bearings |
Brands | SHR |
Dimensions | (mm) |
Inside diameter ID d | 17 |
Outside diameter OD D | 40 |
Thickness B | 12 |
Size (IDxODxB)mm | 20*47*14 mm |
Weight /kg | 0.11 |
designation | Dimensions | ||
d (mm) | D (mm) | B (mm) | |
7200 BECBP | 10 | 30 | 9 |
7201 BECBP | 12 | 32 | 10 |
7202 BECBP | 15 | 35 | 11 |
7202 BECBP | 15 | 35 | 11 |
7203 BECBP | 17 | 40 | 12 |
7303 BECBP | 17 | 47 | 14 |
7204 BECBP | 20 | 47 | 14 |
7304 BECBP | 20 | 52 | 15 |
7302 BECBP | 15 | 42 | 13 |
7204 BECBP | 20 | 47 | 14 |
7304 BECBP | 20 | 52 | 15 |
7205 BECBP | 25 | 52 | 15 |
7305 BECBP | 25 | 62 | 17 |
7206 BECBP | 30 | 62 | 16 |
7206 BEGBP | 30 | 62 | 16 |
7207 BECBP | 35 | 72 | 17 |
7307 BECBP | 35 | 80 | 21 |
7208 BECBP | 40 | 80 | 18 |
7308 BECBP | 40 | 90 | 23 |
7209 BECBP | 45 | 85 | 19 |
7309 BECBP | 45 | 100 | 25 |
7210 BECBP | 20 | 90 | 50 |
7215 BECBP | 75 | 130 | 25 |
7315 BECBP | 75 | 160 | 37 |
7216 BECBP | 80 | 140 | 26 |
7316 BECBP | 80 | 170 | 39 |
7217 BECBP | 85 | 150 | 28 |
7317 BECBP | 85 | 180 | 41 |
7218 BECBP | 90 | 160 | 30 |
7318 BECBP | 90 | 190 | 43 |
7219 BECBP | 95 | 170 | 32 |
7319 BECBP | 95 | 200 | 45 |
7220 BECBP | 100 | 180 | 34 |
7306 BECBP | 30 | 72 | 19 |
7310 BECBP | 27 | 110 | 50 |
7211 BECBP | 21 | 100 | 55 |
7311 BECBP | 55 | 120 | 29 |
7212 BECBP | 60 | 110 | 22 |
7312 BECBP | 60 | 130 | 31 |
7213 BECBP | 65 | 120 | 23 |
7313 BECBP | 65 | 140 | 33 |
7214 BECBP | 70 | 125 | 24 |
7314 BECBP | 70 | 150 | 35 |
7320 BECBP | 100 | 215 | 47 |
7221 BECBP | 105 | 190 | 36 |
7321 BECBP | 105 | 225 | 49 |
7222 BECBP | 110 | 200 | 38 |
7322 BECBP | 110 | 250 |
50 |
7210 BECBY |
7211 BEP |
7212 BECBY |
AMS 20 ABP |
7210 BEGAP * |
7211 BEY |
7212 BEGAM * |
7213 BECBJ |
7210 BEP |
7311 BECBJ |
7212 BEGAP * |
7213 BECBM |
7210 BEY |
7311 BECBM * |
7212 BEGBP * |
7213 BECBP |
7310 BECBJ |
7311 BECBP * |
7212 BEP |
7213 BECBY |
7310 BECBM * |
7311 BECBPH * |
7212 BEY |
7213 BEGAF |
7310 BECBP * |
7311 BECBY |
7312 BECAP * |
7213 BEGAP |
7310 BECBY |
7311 BECCM * |
7312 BECBJ |
7213 BEGAY |
7310 BEGAF |
7311 BEGAM * |
7312 BECBM * |
7213 BEP |
7310 BEGAM * |
7311 BEGAP * |
7312 BECBP * |
7213 BEY |
7310 BEGAP * |
7311 BEGAY |
7312 BECBPH * |
7313 BECBF |
7310 BEGAY |
7311 BEGBM * |
7312 BECBY |
7313 BECBJ |
7310 BEGBP * |
7311 BEGBY |
7312 BECCM * |
7313 BECBM * |
7310 BEGBY |
7311 BEGCY |
7312 BEGAM * |
7313 BECBP * |
7310 BEP |
7311 BEP |
7312 BEGAP * |
7313 BECBPH * |
7310 BEY |
7311 BEY |
7312 BEGAY |
7313 BECBY |
7410 BCBM |
7411 BCBM |
7312 BEGBM * |
7313 BECCM * |
7410 BM |
7411 BGAM |
7312 BEGBP * |
7313 BEGAF |
AMS 16 ABP |
7411 BGBM |
7312 BEGBY |
7313 BEGAM * |
7211 BECBJ |
7411 BGM |
7312 BEM |
7313 BEGAP * |
7211 BECBM * |
7411 BM |
7312 BEP |
7313 BEGBM * |
7211 BECBP * |
AMS 18 ABP |
7312 BEY |
7313 BEGBP * |
7211 BECBY |
7212 BECBJ |
7412 BCBM |
7313 BEGBY |
7211 BEGAP * |
7212 BECBM * |
7412 BGAM |
7313 BEP |
7211 BEGBY |
7212 BECBP * |
7412 BM |
7413 BCBM |
Single row: machine tool spindle, high frequency motor, gas turbine, centrifuge, differential pinion-shaft, small cars’s front wheel, etc.
Double row: oil pump, roots blower, air compressor, all kinds of transmission gearbox, fuel injection pump, printing machinery, etc.