 
             
             
             
             
             
             
            
Bearing number : E5010NR
Size (mm) : 50x80x40
Brand : NACHI
Bore Diameter (mm) : 50
Outer Diameter (mm) : 80
Width (mm) : 40
Bearing dimensions and specification in brand catalogue :
d - 50 mm
D - 80 mm
B - 40 mm
C - 39 mm
c - 1.5 mm
f - 2 mm
r min. - 0.6 mm
C1 - 30 mm
E - 83.8 mm
S - 4.5 mm
Weight - 0.75 Kg
Basic dynamic load rating (C) - 99,5 kN
Basic static load rating (C0) - 158 kN
	(Grease) Lubrication Speed - 2000 r/min
	
	
| Without Closing Ring and with seal | Closing Ring and Seal | Closing Ring and Rubber Seal | 
| E5008 | E5008NR | E5008NRNT | 
| E5009 | E5009NR | E5009NRNT | 
| E5010 | E5010NR | E5010NRNT | 
| E5011 | E5011NR | E5011NRNT | 
| E5012 | E5012NR | E5012NRNT | 
| E5013 | E5013NR | E5013NRNT | 
| E5014 | E5014NR | E5014NRNT | 
| E5015 | E5015NR | E5015NRNT | 
| E5016 | E5016NR | E5016NRNT | 
| E5017 | E5017NR | E5017NRNT | 
| E5018 | E5018NR | E5018NRNT | 
| E5019 | E5019NR | E5019NRNT | 
| E5020 | E5020NR | E5020NRNT | 
| E5022 | E5022NR | E5022NRNT | 
| E5024 | E5024NR | E5024NRNT | 
| E5026 | E5026NR | E5026NRNT | 
| E5028 | E5028NR | E5028NRNT | 
| E5030 | E5030NR | E5030NRNT | 
| E5032 | E5032NR | E5032NRNT | 
| E5034 | E5034NR | E5034NRNT | 
| E5036 | E5036NR | E5036NRNT | 
| E5038 | E5038NR | E5038NRNT | 
| E5040 | E5040NR | E5040NRNT | 
| E5044 | E5044NR | E5044NRNT | 
| E5048 | E5048NR | E5048NRNT | 
| E5052 | E5052NR | E5052NRNT | 
| E5056 | E5056NR | E5056NRNT | 
NACHI E5010NR Japan technique Jib Crane Bearings application :
1) Inner Plastic Bag+ Paper Box + Carton(+Pallet);
2) Small sizes:Plastic Tube + Carton
	3) Big sizes:Wooden Case   
	
	

