 
             
             
             
             
             
             
            | Brand Name | KOYO or according to your requirement | 
| Item Name | Wheel Bearing dac27530043 Bearing DAC27530043 Auto Bearing 27*53*43 | 
| OEM Code | dac27530043 DAC27530043 | 
| Bearing Sizes | 27*53*43 mm | 
| Bearing Weight | 0.5 kg | 
| Material | Chrome steel, Gcr15 | 
| Used | For Mazda | 
| Guarantee | 50000km Or One year | 
| Delivery Detail | 3-7 days upon receipt of deposit | 
| Shipping | Express: DHL Fedex EMS / By Air/ By Sea | 
| Bearing Advantage | 1).Bearing factory with large stock 2).Short delivery time 3).Competitive price 4).Small order accepted 5).Customers' drawing or samples accepted 6).OEM service | 
| Bearing | Brand | |||||
| No. | BCA | KOYO | NSK | Cross Reference | ||
| DAC20420030/29 | 510001 | 565592 | ||||
| DAC255200206 | BAHB617546A | |||||
| DAC25520037 | 513001 | BT2B445539AA BAHB45539 | 546467 576467 | |||
| DAC25520040 | ||||||
| DAC25520042 | 617546A | DAC2552W-5 | 25BWD01 | |||
| DAC25520043 | 803837 | |||||
| DAC25550045 | ||||||
| DAC25550048 | ||||||
| DAC25560032 | BAHB5000 | 445979 | ||||
| DAC25600045 | ||||||
| DAC25620048 | ||||||
| DAC27520045/43 | 801437 | 27KWD02 | ||||
| DAC27530043 | ||||||
| DAC27600050 | 513071 | 27BWD8A 27KWD01 | DE0565L.CS34 PXK244 | |||
| DAC28580042 | 28BWD01ACA51 28BWD08A | DAC2858WCS47 DAC28582RK DAC2858AWCS40 | 09267-28002 | |||
| DAC28580044 | VKBA6975 | |||||
| DAC28610042 | 513031 | 28BWD01ACA60 28BWA01A | DAC286142AWCS40 | |||
| DAC29530037 | 801023AB | |||||
| DAC30550026 | ||||||
| DAC30580042 | 513055 | 30KWA01AG3 | ||||
| DAC30600037 | 513116 | |||||
| DAC30600337 | 513116 | BA2B 633313C BAHB 418780 BAHB 405956A | DAC3060W | 529891AB 545312 581736 | 30BWD07 | X044438800 | 
| DAC30620038 | 30BWD10 | |||||
| DAC30620048 | ||||||
| DAC30630042 | 513022 | DAC30630042A DAC3063WCS53 | 30BWD01 | 90369-30044 | ||
| DAC30640042 | DAC3064W2RKBC28 | 30BWD03ACA78 | ||||
| DAC30680045 | 30BWD04CA19 | |||||
| DAC32670040 | ||||||
| DAC32700038 | ||||||
| DAC32720038 | ||||||
| DAC32720345 | 513150 | 32BWD05CA75 32BVV07-7 | ||||
| DAC34620037 | ||||||
| DAC34640034 | VKBA1382 | DAC3464D | 34BWD03 | |||
| DAC34640037 | BAH0092 309726DA | DAC3464G1 | 532066DE 540466B | 34BWD04BVA70 34BWD11 | 171407625 | |


