 
             
             
             
             
             
             
            
| Characteristics | ZZ | 2RZ | 2RS1 | |
| Low friction torque | Good | Good | Fair | |
| High speed | Good | Good | Fair | |
| Sealed grease lubrication | Fair | Good | Excellent | |
| Dust proof | Fair | Good | Excellent | |
| Water proof | Poor | Fair | Good | |
| series | Diameter mm | Variant Structure | ||
| 61800 | 10-1200 | Z,2Z,RZ,2RZ | ||
| 61900 | 10-1000 | Z,2Z,RZ,2RZ,N,NR,ZN,RZN | ||
| 16000 | 10-1000 | |||
| 6000 | 10-1000 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6200 | 10-1400 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6300 | 10-1200 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6400 | 10-1200 | N.NR | ||
| Miniature series | 1-10 | 2Z RS 2RS F6000 | ||
| N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
| mm | mm | mm | mm | Dynamic | Static | Grease | Oil | Kg/pcs | |
| Cr | Cor | r/min | r/min | ||||||
| 604 | 4 | 12 | 4 | 0.2 | 0.97 | 0.36 | 36000 | 44000 | 0.0021 | 
| 605 | 5 | 14 | 5 | 0.2 | 1.33 | 0.505 | 32000 | 40000 | 0.0035 | 
| 606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 30000 | 38000 | 0.006 | 
| 607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.91 | 28000 | 36000 | 0.008 | 
| 608 | 8 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.012 | 
| 609 | 9 | 24 | 7 | 0.3 | 3.4 | 1.45 | 24000 | 32000 | 0.014 | 
| 6000 | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.019 | 
| 6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 19000 | 26000 | 0.021 | 
| 6002 | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 18000 | 24000 | 0.03 | 
| 6003 | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 17000 | 22000 | 0.039 | 
| 6004 | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 15000 | 19000 | 0.069 | 
| 6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 14000 | 18000 | 0.08 | 
| 6006 | 30 | 55 | 13 | 0.6 | 13.2 | 8.3 | 12000 | 15000 | 0.116 | 
| 6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 10000 | 14000 | 0.115 | 
| 6008 | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 8000 | 11000 | 0.19 | 
| 6200 Series Miniature Deep Groove Ball Bearing | |||||||||
| N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight | ||
| mm | mm | mm | mm | Dynamic | Static | Grease | Oil | Kg/pcs | |
| Cr | Cor | r/min | r/min | ||||||
| 624 | 4 | 13 | 5 | 0.2 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 | 
| 625 | 5 | 16 | 5 | 0.3 | 1.76 | 0.68 | 32000 | 40000 | 0.005 | 
| 626 | 6 | 19 | 6 | 0.3 | 2.34 | 0.885 | 28000 | 36000 | 0.008 | 
| 627 | 7 | 22 | 7 | 0.3 | 3.35 | 1.4 | 26000 | 34000 | 0.013 | 
| 628 | 8 | 24 | 8 | 0.3 | 4 | 1.59 | 24000 | 32000 | 0.017 | 
| 629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 | 22000 | 30000 | 0.019 | 
| 6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 19000 | 26000 | 0.03 | 
| 6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 18000 | 24000 | 0.036 | 
| 6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 17000 | 22000 | 0.046 | 
| 6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 16000 | 20000 | 0.065 | 
| 6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 14000 | 18000 | 0.107 | 
| 6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 12000 | 16000 | 0.125 | 
| 6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 10000 | 13000 | 0.201 | 
Application
1. Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery, etc.
2.Heavyduty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery, industrial vehicles, cement equipment, etc.
3. Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc
4.The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery, printing machinery, etc
5.Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
	6.Car: truck, road, bus, car, modified car, motorcycle ,etc.
	
	




