 
             
             
             
             
             
             
            
	Different types of bearing housings
	1)Pillow blocks – these include UCP, HCP, UCLP, UKP, UCPX, and UKPX. 
	These mounted bearings are used when support for a rotating shaft axis is required. Their design enables them to support the 
	shaft in operations where the mounting surface is parallel to the shaft axis. 
	2)Flange type– includes UCF, HCF, UKF, UCFX, UKFX, UCFU, UCFC, UKFC, UCFS, UCFL, UKFL, UCFT. 
	The flange type bearing housing comes in various shapes and styles such as square, round, and rhombus flange types. 
	3)Take-up units type - UCT, HCT, and UKT. 
	These bearing housings have an inner surface which is concave sphered hence the bearing used has a convex sphered outer surface. 
	They are designed to permit moderate initial misplacement. Widely used in conveyor chains and conveyor belts. A sliding slot at the side
	 of the housing facilitates the free movement of the unit. 
	4)Cartridge type – UCC, HCC, and UKC.
	This type of bearing housing has a cylindrical outer perimeter hence the bearing outer bore is spherical. The entire unit allows free
	 movement in the axial direction and is self-aligning. This type can be used as free side bearings for long shafts because they are capable of accommodating shaft expansion 
	or contraction due to temperature differences. Also suitable where there is adjustment of the axial direction is required. 
5)Light duty types SAFD, SBFD, SAFW, SBFW, SALF, and SBLF.
Application of the pillow block bearings
1.Economical housed bearing solution
	2.Light and heavy industrial use  Pillow Block Bearing 
	3.Agricultural and Automotive  Pillow Block Bearing 
	4.Conveyor and Fan assemblies  Pillow Block Bearing 
	5.Fabricated machine assembly  Pillow Block Bearing 
	6.Great value quality parts dispatched the same day
	 
| Bearing | Pillow block bearings | 
| Brand Name | NSK NTN KOYO SYBR OEM ASAHI | 
| Bore Size | 1-100(mm) | 
| Outside Diameter | 2-150(mm) | 
| width | 1-50(mm) | 
| Material | Ring Material Chrome Steel ,Carbon steel,Stainless steel | 
| Clearance | C0,C2,C3,C4,C5 | 
| Vibration | Zv1,Zv2 and Zv3 | 
| Precision Rating | P0,P6,P5 | 
| Greese | As you requirement, such as SRL ,PS2, Alvania R12 and so on | 
| Number of Row | Single Row | 
| Guarantee | 1 year | 
| Application | Home appliances, low noise and high speed electric motors, | 
| automotivecomponents, pumps, machinery. | |
| Certifications | ISO 9001:2008, SASO,CE | 
| Package | Single box or according to buyers requirement . | 
| Place of Origin | China (Mainland) | 
| MOQ | 1 PCS | 
| Payment Term | T/T or L/C or West Union | 
| Bearing model | Length(mm) | Width(mm) | Thickness(mm) | Weight(kg) | 
| UCP201 Bearing | 127 | 38 | 60.7 | 0.76 | 
| UCP202 Bearing | 127 | 38 | 60.7 | 0.74 | 
| UCP203Bearing | 127 | 38 | 60.7 | 0.72 | 
| UCP204Bearing | 127 | 38 | 64 | 0.70 | 
| UCP205 Bearing | 140 | 38 | 69.5 | 0.76 | 
| UCP206 Bearing | 160 | 44 | 82 | 1.25 | 
| UCP207 Bearing | 167 | 48 | 92 | 1.55 | 
| UCP208 Bearing | 180 | 52 | 98 | 1.90 | 
| UCP209 Bearing | 189 | 54 | 106 | 2.20 | 
| UCP210 Bearing | 204 | 57 | 112 | 2.75 | 
| UCP211 Bearing | 217 | 60 | 125 | 3.30 | 
| UCP212 Bearing | 238 | 66 | 137 | 4.70 | 
| UCP213 Bearing | 262 | 70 | 149 | 5.60 | 
| UCP214 Bearing | 266 | 72 | 155 | 6.60 | 
| UCP215 Bearing | 274 | 74 | 162 | 7.30 | 
| UCP216 Bearing | 292 | 78 | 174 | 9.00 | 
| UCP217 Bearing | 310 | 83 | 186 | 10.80 | 
| UCP218 Bearing | 326 | 88 | 198 | 13.00 | 
| UCP220 Bearing | 380 | 95 | 225 | 16.00 | 
| UCP305 Bearing | 175 | 45 | 85 | 1.40 | 
| UCP306 Bearing | 180 | 50 | 95 | 1.80 | 
| UCP307 Bearing | 210 | 56 | 106 | 2.80 | 
| UCP308 Bearing | 220 | 60 | 116 | 3.08 | 
| UCP309 Bearing | 245 | 67 | 129 | 4.10 | 
| UCP310 Bearing | 275 | 75 | 143 | 6.00 | 
| UCP311 Bearing | 310 | 80 | 154 | 7.40 | 
| UCP312 Bearing | 330 | 85 | 165 | 9.40 | 
| UCP313 Bearing | 340 | 90 | 176 | 10.00 | 
| UCP314 Bearing | 360 | 90 | 187 | 12.00 | 
| UCP315 Bearing | 380 | 100 | 198 | 14.00 | 
| UCP316 Bearing | 400 | 110 | 210 | 18.00 | 
| UCP317 Bearing | 420 | 110 | 220 | 20.00 | 
| UCP318 Bearing | 430 | 110 | 220 | 24.00 | 
| UCP319 Bearing | 470 | 120 | 250 | 26.50 | 
| UCP320 Bearing | 490 | 120 | 275 | 34.30 | 
| UCP321 Bearing | 490 | 120 | 280 | 36.60 | 
| UCP322 Bearing | 520 | 140 | 300 | 42.50 | 
| UCP324 Bearing | 570 | 140 | 320 | 53.50 | 
| UCP326 Bearing | 600 | 140 | 355 | 72.10 | 
| UCP328 Bearing | 620 | 140 | 390 | 89.10 | 






