 
             
             
             
             
             
             
            

| 
					bearing type  | 
					boundary dimensions  | 
					fixing holes | ||||||||||||
| 
					d | 
					D | 
					H | 
					H1 | 
					C | 
					D1 | 
					J | 
					J1 | 
					inner ring | 
					outer ring | |||||
| 
					unit: mm | 
					d1 | 
					d2 | 
					a | 
					quantity | 
					d3 | 
					quantity | ||||||||
| 
					mm | 
					mm | |||||||||||||
| 
					YRT50 | 
					50 | 
					126 | 
					30 | 
					20 | 
					10 | 
					105 | 
					63 | 
					116 | 
					5.6 | 
					— | 
					— | 
					10 | 
					5.6 | 
					12 | 
| 
					YRT80 | 
					80 | 
					146 | 
					35 | 
					23.35 | 
					12 | 
					130 | 
					92 | 
					138 | 
					5.6 | 
					10 | 
					4 | 
					10 | 
					4.6 | 
					12 | 
| 
					YRT100 | 
					100 | 
					185 | 
					38 | 
					25 | 
					12 | 
					160 | 
					112 | 
					170 | 
					5.6 | 
					10 | 
					5.4 | 
					16 | 
					5.6 | 
					15 | 
| 
					YRT120 | 
					120 | 
					210 | 
					40 | 
					26 | 
					12 | 
					184 | 
					135 | 
					195 | 
					7 | 
					11 | 
					6.2 | 
					22 | 
					7 | 
					21 | 
| 
					YRT150 | 
					150 | 
					240 | 
					40 | 
					26 | 
					12 | 
					214 | 
					165 | 
					225 | 
					7 | 
					11 | 
					6.2 | 
					34 | 
					7 | 
					33 | 
| 
					YRT180 | 
					180 | 
					280 | 
					43 | 
					29 | 
					15 | 
					244 | 
					194 | 
					260 | 
					7 | 
					11 | 
					6.2 | 
					46 | 
					7 | 
					45 | 
| 
					YRT200 | 
					200 | 
					300 | 
					45 | 
					30 | 
					15 | 
					274 | 
					215 | 
					285 | 
					7 | 
					11 | 
					6.2 | 
					46 | 
					7 | 
					45 | 
| 
					YRT260 | 
					260 | 
					385 | 
					55 | 
					36.5 | 
					18 | 
					345 | 
					280 | 
					365 | 
					9.3 | 
					15 | 
					8.2 | 
					34 | 
					9.3 | 
					33 | 
| 
					YRT325 | 
					325 | 
					450 | 
					60 | 
					40 | 
					20 | 
					415 | 
					342 | 
					430 | 
					9.3 | 
					15 | 
					8.2 | 
					34 | 
					9.3 | 
					33 | 
| 
					YRT395 | 
					395 | 
					525 | 
					65 | 
					42.5 | 
					20 | 
					486 | 
					415 | 
					505 | 
					9.3 | 
					15 | 
					8.2 | 
					46 | 
					9.3 | 
					45 | 
| 
					YRT460 | 
					460 | 
					600 | 
					70 | 
					46 | 
					22 | 
					560 | 
					482 | 
					580 | 
					9.3 | 
					15 | 
					8.2 | 
					46 | 
					9.3 | 
					45 | 
| 
					YRT580 | 
					580 | 
					750 | 
					90 | 
					60 | 
					30 | 
					700 | 
					610 | 
					720 | 
					11.4 | 
					18 | 
					11 | 
					46 | 
					11.4 | 
					42 | 
| 
					YRT650 | 
					650 | 
					870 | 
					122 | 
					78 | 
					34 | 
					800 | 
					680 | 
					830 | 
					14 | 
					20 | 
					13 | 
					46 | 
					14 | 
					42 | 
| 
					YRT850 | 
					850 | 
					1095 | 
					124 | 
					80.5 | 
					37 | 
					1018 | 
					890 | 
					1055 | 
					18 | 
					26 | 
					17 | 
					58 | 
					18 | 
					54 | 
| 
					YRT950 | 
					950 | 
					1200 | 
					132 | 
					86 | 
					40 | 
					1130 | 
					990 | 
					1160 | 
					18 | 
					26 | 
					17 | 
					58 | 
					18 | 
					54 | 
| 
					YRT1030 | 
					1030 | 
					1300 | 
					145 | 
					92.5 | 
					40 | 
					1215 | 
					1075 | 
					1255 | 
					18 | 
					26 | 
					17 | 
					60 | 
					18 | 
					66 | 





1. For small ones:anti-rust oil+vacuum plastic bag+paper box+wooden box
2. For big ones:anti-rust oil+waterproof belt+professional belt+wooden box
Payment Terms:
L/C ,T/T ,western Union
1. 30% deposit By T/T, Western Union, Paypal, 70% before delivery.
2. 100% L/C at sight
Other information:
Production Lead time: 7~25days; If we have this item in stock , 2days delivery.
Delivery Date: within 3-5days after your payment.
Sample: Free, but we don't bear the freight of sample
	MOQ: 1 set Supply Ablility:100000 pcs/Month
	
	
	Customers with us
	
	Our advantage
	