 
             
             
             
             
             
             
            1. Types:60series,62series,63series,68series,69series,etc.
2. Material: Gcr15-China,(AISI)52100-USA,(DIN)100CR6-Germany
3. Sealing cover: Z, ZZ, RS, 2RS, RZ, ZNR, etc.
4. Vibration and Noisy level: Z1, Z2, Z3 ZV1.ZV2.ZV3,
5. Precision level: ABEC-1, ABEC-3, ABEC-5
6. Main application: motorcycle, motor, pump, sewing machine, textile machine, agriculture machinery, electric, tools, etc.
7. Packing: individual box single plastic bag, cartons and wooden cases
8. Production range: standard and non-standard
We provide deep groove ball bearing as follows:
* 6000 Series - Miniature Bearings -limited space applications
* 6200 Series - Light Series Ball Bearings - Balanced between space and load capacity
* 6300 Series - Medium Series Ball Bearings -heavier load capacity applications
Advantage:
a.Most representative bearing of the rolling bearings
b.Suitable for high speed even extremely high speed
c.Durable, less maintenance frequency
d.Simple structure and low cost
	e.Various size and designs
	 
| Characteristics | ZZ | 2RZ | 2RS1 | |
| Low friction torque | Good | Good | Fair | |
| High speed | Good | Good | Fair | |
| Sealed grease lubrication | Fair | Good | Excellent | |
| Dust proof | Fair | Good | Excellent | |
| Water proof | Poor | Fair | Good | |
| series | Diameter mm | Variant Structure | ||
| 61800 | 10-1200 | Z,2Z,RZ,2RZ | ||
| 61900 | 10-1000 | Z,2Z,RZ,2RZ,N,NR,ZN,RZN | ||
| 16000 | 10-1000 | |||
| 6000 | 10-1000 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6200 | 10-1400 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6300 | 10-1200 | Z,2Z,RZ,2RZ,RS1,2RS1,N,NR,ZN,RZN | ||
| 6400 | 10-1200 | N.NR | ||
| Miniature series | 1-10 | 2Z RS 2RS F6000 | ||
| Model | d/mm | D/mm | B/mm | Weight/KG | 
| 6000ZZ | 10 | 26 | 8 | 0.042 | 
| 6001ZZ | 12 | 28 | 8 | 0.049 | 
| 6002ZZ | 15 | 32 | 9 | 0.066 | 
| 6003ZZ | 17 | 35 | 10 | 0.086 | 
| 6004ZZ | 20 | 42 | 12 | 0.152 | 
| 6005ZZ | 25 | 47 | 12 | 0.216 | 
| 6006ZZ | 30 | 55 | 13 | 0.256 | 
| 6007ZZ | 35 | 62 | 14 | 0.342 | 
| 6008ZZ | 40 | 68 | 15 | 0.423 | 
| 6009ZZ | 45 | 75 | 16 | 0.54 | 
| 6010ZZ | 50 | 80 | 16 | 0.575 | 
| 6200ZZ | 10 | 30 | 9 | 0.071 | 
| 6201ZZ | 12 | 32 | 10 | 0.082 | 
| 6202ZZ | 15 | 35 | 11 | 0.099 | 
| 6203ZZ | 17 | 40 | 12 | 0.143 | 
| 6204ZZ | 20 | 47 | 14 | 0.234 | 
| 6205ZZ | 25 | 52 | 15 | 0.282 | 
| 6206ZZ | 30 | 62 | 16 | 0.439 | 
| 6207ZZ | 35 | 72 | 17 | 0.635 | 
| 6208ZZ | 40 | 80 | 18 | 0.807 | 
| 6209ZZ | 45 | 85 | 19 | 0.897 | 
| 6210ZZ | 50 | 90 | 20 | 1.02 | 
| 6300ZZ | 10 | 35 | 11 | 0.117 | 
| 6301ZZ | 12 | 37 | 12 | 0.132 | 
| 6302ZZ | 15 | 42 | 13 | 0.181 | 
| 6303ZZ | 17 | 47 | 14 | 0.254 | 
| 6304ZZ | 20 | 52 | 15 | 0.317 | 
| 6305ZZ | 25 | 62 | 17 | 0.511 | 
| 6306ZZ | 30 | 72 | 19 | 0.763 | 
| 6307ZZ | 35 | 80 | 21 | 1.01 | 
| 6308ZZ | 40 | 90 | 23 | 1.4 | 
| 6309ZZ | 45 | 100 | 25 | 1.84 | 
| 6310ZZ | 50 | 110 | 27 | 2.36 | 




