 
             
             
             
             
             
             
            
	The Brief Description of TR Bearing Unit Housing:
	TR pillow block bearings is consisted of a double sealed, single row bearing. They are widely used inagricultural machinery, construction machinery, textile machinery, foodstuff machinery and conveying devices, etc. Including ucp bearing ,ucf bearing, ucfl bearing ,ucpa bearing and so on.
| Shanghai Shengyue Bearing Co., Ltd. | |
| Product Model | UCP211-32 | 
| Brand | TR OEM ODM | 
| Specification | 55*219*126mm | 
| Material | Chrome steel GCr15/GCr15SiMn Stainless steel 304 ,316 ,440C | 
| Weight | 3.3kg | 
| Precision | P0(ABEC1), P6(ABEC3) ,P5(ABEC5,)P4(ABEC7), P2(ABEC9) | 
| Clearance | C0 C2 C3 C4 | 
| Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3 | 
| Cage | Brass,Nylon,Steel | 
| Seal / Cover | ZZ 2RS RZ NR N | 
| Application | Steel Industry, Mining&Construction, Paper making Machinery,vibrating screens, 
 shakers, conveyors, | 
| Features: | high precision, high speed, long life, high reliability, low noise | 
All that we can provide,there is always a will for you!
1.UCP(12-140mm),UKP(20-125mm)
UCIP(40-140mm),UKIP(35-125mm)
UP(10-30mm)
UCSP-H1S6(12-50mm),UCSPA-H1S6(20-40mm),USP-S6(10-30mm)
2.UCF(12-140mm),UKF(20-125mm)
UCFS(25-140mm),UKFS(20-125mm)
UCSF-H1S6(25-40mm)
3.UCFL(12-140mm),UKFL(20-125mm)
UCSFL-H1S6(12-50mm),UCFL-S6(10-30mm)
4.UCFC(12-100mm),UKFC(20-90mm)
5.UCC(12-140mm),UKC(20-125mm)
	6.UCT(12-140mm),UKT(20-125mm)
	
	 
| Current Code | Basic Size(mm) | Weight (kg) | ||
| Inner Diameter (d) | Outside Diameter (D) | Height(B) | ||
| UCP208-24 | 40 | 49.2 | 184 | 1.88 | 
| UCP208-25 | 40 | 49.2 | 184 | 1.88 | 
| UCP208 | 40 | 49.2 | 184 | 1.88 | 
| UCP209 | 45 | 54 | 190 | 2.1 | 
| UCP209-26 | 45 | 54 | 190 | 2.1 | 
| UCP209-27 | 45 | 54 | 190 | 2.1 | 
| UCP209-28 | 45 | 54 | 190 | 2.1 | 
| UCP210 | 50 | 57.2 | 206 | 2.5 | 
| UCP210-30 | 50 | 57.2 | 206 | 2.5 | 
| UCP210-31 | 50 | 57.2 | 206 | 2.5 | 
| UCP211 | 55 | 63.5 | 219 | 3.3 | 
| UCP211-32 | 55 | 63.5 | 219 | 3.3 | 
| UCP211-34 | 55 | 63.5 | 219 | 3.3 | 
| UCP211-35 | 55 | 63.5 | 219 | 3.3 | 
| UCP212-36 | 60 | 69.8 | 241 | 5.5 | 
| UCP212-38 | 60 | 69.8 | 241 | 5.5 | 
| UCP212-39 | 60 | 69.8 | 241 | 5.5 | 
| UCP212 | 60 | 69.8 | 241 | 5.5 | 


